Scrap Metal Prices in the U.S.A. and Canada
The prices listed below are national average prices paid by scrap yards in the U.S.A. Prices are collected from scrap yards directly and updated bi-weekly.
- "Average Price" indicates the average price paid by all scrap yards in United States cities.
- "High Price" indicates the average for the highest prices paid by all scrap yards in United States cities.
- "Low Price" indicates the average for the lowest prices paid by all scrap yards in United States cities.
U.S.A. Scrap Dealer National Price Index
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 2.9 | 2.9 | 2.9 | |
#1 Insulated Copper Wire | 0.75 | 0.75 | 0.75 | |
#2 Copper Scrap | 2.7 | 2.7 | 2.7 | |
ACSR Wire Scrap | 0.3 | 0.3 | 0.3 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 2.9 | 2.9 | 2.9 | |
#1 Insulated Copper Wire | 0.75 | 0.75 | 0.75 | |
#2 Copper Scrap | 2.7 | 2.7 | 2.7 | |
ACSR Wire Scrap | 0.3 | 0.3 | 0.3 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 2.9 | 2.9 | 2.9 | |
#1 Insulated Copper Wire | 0.75 | 0.75 | 0.75 | |
#2 Copper Scrap | 2.7 | 2.7 | 2.7 | |
ACSR Wire Scrap | 0.3 | 0.3 | 0.3 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Bare Bright Scrap | 3.05 | 3.05 | 3.05 | |
#1 Copper Scrap | 3.48 | 3.52 | 3.42 | |
#1 Copper Wire Scrap | 2.28 | 2.28 | 2.28 | |
#1 Insulated Copper Wire | 1 | 1.1 | 0.9 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 3.1 | 3.1 | 3.1 | |
#1 HMS Prepared Iron Scrap | 100 | 100 | 100 | |
#1 Insulated Copper Wire | 1 | 1 | 1 | |
#2 Copper Scrap | 3 | 3 | 3 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 3.17 | 3.17 | 3.17 | |
#1 Insulated Copper Wire | 1.48 | 1.85 | 1.1 | |
#1 Prepared Iron | 165 | 165 | 165 | |
#1 Unprepared Iron | 135 | 135 | 135 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 2.9 | 2.9 | 2.9 | |
#1 Insulated Copper Wire | 0.75 | 0.75 | 0.75 | |
#2 Copper Scrap | 2.7 | 2.7 | 2.7 | |
ACSR Wire Scrap | 0.3 | 0.3 | 0.3 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 2.76 | 2.76 | 2.76 | |
#1 Copper Tube Scrap | 2.6 | 2.6 | 2.6 | |
#1 Copper Wire Scrap | 2.6 | 2.6 | 2.6 | |
#1 Insulated Copper Wire | 0.83 | 0.83 | 0.83 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 3.04 | 3.04 | 3.04 | |
#1 Insulated Copper Wire | 1.48 | 1.57 | 1.4 | |
#1 Prepared | 165 | 165 | 165 | |
#1 Prepared | 152.5 | 152.5 | 152.5 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 3.1 | 3.1 | 3.1 | |
#1 HMS Prepared Iron Scrap | 100 | 100 | 100 | |
#1 Insulated Copper Wire | 1 | 1 | 1 | |
#2 Copper Scrap | 3 | 3 | 3 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 2.9 | 2.9 | 2.9 | |
#1 Insulated Copper Wire | 0.75 | 0.75 | 0.75 | |
#2 Copper Scrap | 2.7 | 2.7 | 2.7 | |
ACSR Wire Scrap | 0.3 | 0.3 | 0.3 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 3.17 | 3.17 | 3.17 | |
#1 Insulated Copper Wire | 1.48 | 1.85 | 1.1 | |
#1 Prepared Iron | 165 | 165 | 165 | |
#1 Unprepared Iron | 135 | 135 | 135 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 3.04 | 3.04 | 3.04 | |
#1 Insulated Copper Wire | 1.48 | 1.57 | 1.4 | |
#1 Prepared | 165 | 165 | 165 | |
#1 Prepared | 152.5 | 152.5 | 152.5 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Bare Bright Scrap | 3.05 | 3.05 | 3.05 | |
#1 Copper Scrap | 3.48 | 3.52 | 3.42 | |
#1 Copper Wire Scrap | 2.28 | 2.28 | 2.28 | |
#1 Insulated Copper Wire | 1 | 1.1 | 0.9 | |
Complete list |
Canada Scrap Dealer National Price Index
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 5.07 | 5.07 | 5.07 | |
#1 Copper Wire Scrap | 5.42 | 5.42 | 5.42 | |
#1 H.M. Steel | 180 | 180 | 180 | |
#1 Insulated Copper Wire | 3.08 | 3.08 | 3.08 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 5.07 | 5.07 | 5.07 | |
#1 Copper Wire Scrap | 5.42 | 5.42 | 5.42 | |
#1 H.M. Steel | 180 | 180 | 180 | |
#1 Insulated Copper Wire | 3.08 | 3.08 | 3.08 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 5.07 | 5.07 | 5.07 | |
#1 Copper Wire Scrap | 5.42 | 5.42 | 5.42 | |
#1 H.M. Steel | 180 | 180 | 180 | |
#1 Insulated Copper Wire | 3.08 | 3.08 | 3.08 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 5.07 | 5.07 | 5.07 | |
#1 Copper Wire Scrap | 5.42 | 5.42 | 5.42 | |
#1 H.M. Steel | 180 | 180 | 180 | |
#1 Insulated Copper Wire | 3.08 | 3.08 | 3.08 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
400 Stainless Steel Scrap | 0.14 | 0.14 | 0.14 | |
AC compressors Scrap | 0.28 | 0.28 | 0.28 | |
Aluminum Bare Extrusion Scrap | 1.41 | 1.41 | 1.41 | |
Aluminum Beverage Cans | 1.18 | 1.18 | 1.18 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Bare Bright Scrap | 5.52 | 5.52 | 5.52 | |
#1 Copper Pipe Scrap | 5.2 | 5.2 | 5.2 | |
#1 Copper Scrap | 5.11 | 5.11 | 5.11 | |
#1 Copper Wire Scrap | 5.2 | 5.2 | 5.2 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 5.07 | 5.07 | 5.07 | |
#1 Copper Wire Scrap | 5.42 | 5.42 | 5.42 | |
#1 H.M. Steel | 180 | 180 | 180 | |
#1 Insulated Copper Wire | 3.08 | 3.08 | 3.08 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 5.07 | 5.07 | 5.07 | |
#1 Copper Wire Scrap | 5.42 | 5.42 | 5.42 | |
#1 H.M. Steel | 180 | 180 | 180 | |
#1 Insulated Copper Wire | 3.08 | 3.08 | 3.08 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
400 Stainless Steel Scrap | 0.14 | 0.14 | 0.14 | |
AC compressors Scrap | 0.28 | 0.28 | 0.28 | |
Aluminum Bare Extrusion Scrap | 1.41 | 1.41 | 1.41 | |
Aluminum Beverage Cans | 1.18 | 1.18 | 1.18 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
400 Stainless Steel Scrap | 0.14 | 0.14 | 0.14 | |
AC compressors Scrap | 0.28 | 0.28 | 0.28 | |
Aluminum Bare Extrusion Scrap | 1.41 | 1.41 | 1.41 | |
Aluminum Beverage Cans | 1.18 | 1.18 | 1.18 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 5.07 | 5.07 | 5.07 | |
#1 Copper Wire Scrap | 5.42 | 5.42 | 5.42 | |
#1 H.M. Steel | 180 | 180 | 180 | |
#1 Insulated Copper Wire | 3.08 | 3.08 | 3.08 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 5.07 | 5.07 | 5.07 | |
#1 Copper Wire Scrap | 5.42 | 5.42 | 5.42 | |
#1 H.M. Steel | 180 | 180 | 180 | |
#1 Insulated Copper Wire | 3.08 | 3.08 | 3.08 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 5.07 | 5.07 | 5.07 | |
#1 Copper Wire Scrap | 5.42 | 5.42 | 5.42 | |
#1 H.M. Steel | 180 | 180 | 180 | |
#1 Insulated Copper Wire | 3.08 | 3.08 | 3.08 | |
Complete list |
Average Price | High Price | Low Price | Price Unit | |
#1 Copper Scrap | 5.07 | 5.07 | 5.07 | |
#1 Copper Wire Scrap | 5.42 | 5.42 | 5.42 | |
#1 H.M. Steel | 180 | 180 | 180 | |
#1 Insulated Copper Wire | 3.08 | 3.08 | 3.08 | |
Complete list |